Critical periods in the variation in body composition in school children
dc.contributor.author | Cristi-Montero, Carlos | |
dc.contributor.author | Bresciani, Guilherme | |
dc.contributor.author | Alvarez, Ana | |
dc.contributor.author | Arriagada, Valentina | |
dc.contributor.author | Beneventi, Angelo | |
dc.contributor.author | Canepa, Valentina | |
dc.contributor.author | Espinoza, Paula | |
dc.contributor.author | Parraguez, Melisa | |
dc.contributor.author | Toledo, Carlos | |
dc.contributor.author | Valencia, Consuelo | |
dc.contributor.author | Rodríguez R., Fernando | |
dc.date.accessioned | 2020-06-09T00:05:47Z | |
dc.date.available | 2020-06-09T00:05:47Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Objective: To identify critical periods in the variation in body composition during a school year and determine possible causes. Methods: A total of 363 boys and girls aged between 10 and 14 years participated in the study. Before and after the Winter Holidays (WIH) and National Holidays (NAH) (July and September, respectively), measurements were taken of body weight, body fat percentage, waist perimeter, time spent on physical activity and hours of sleep in order to determine the variations. The normality of the data was confirmed and the means were compared with an alpha significance level of p<0.05. Results: The school children increased in weight by 600 g and 510 g in the NAH and WIH, respectively (p<0.0001), and their body fat percentage was significantly increased during both periods (0.51%); however, the waist perimeter measurement saw no significant changes. It can also be seen that in NAH physical activity dropped by an important amount (-41 min, p<0.0001), though this did not occur in WIH. A significant increase in hours of sleep was also seen during the two holiday periods (~1 to 2 hours/day). Conclusion: It is concluded that both NAH and WIH can be considered critical periods due to the sharp increase in body weight and body fat percentage in the school children, where a possible cause is the reduction in time spent on physical activity. | es_ES |
dc.identifier.issn | 1699-5198 | |
dc.identifier.other | 10.3305/nh.2014.30.4.7694 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/471 | |
dc.language.iso | en | es_ES |
dc.source | Nutrición Hospitalaria | |
dc.subject | Obesity | es_ES |
dc.subject | Body weight | es_ES |
dc.subject | Fat percentage | es_ES |
dc.subject | Critical periods | es_ES |
dc.subject | Physical activity | es_ES |
dc.title | Critical periods in the variation in body composition in school children | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Pedagogía en Educación Física | es_ES |
uvm.escuela | Escuela de Educación | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Critical periods in the variation in body composition in school children.pdf
- Size:
- 319.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista: Critical periods in the variation in body composition in school children
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: