Factors Associated with Anxiety, Depression, and Stress Levels in High School Students
dc.contributor.author | Gedda-Muñoz, Relmu | |
dc.contributor.author | Fuentez Campos, Álvaro | |
dc.contributor.author | Valenzuela Sakuda, Alfonso | |
dc.contributor.author | Retamal Torres, Iván | |
dc.contributor.author | Cruz Fuentes, Matías | |
dc.contributor.author | Badicu, Georgian | |
dc.contributor.author | Herrera-Valenzuela, Tomás | |
dc.contributor.author | Valdés-Badilla, Pablo | |
dc.date.accessioned | 2024-02-20T15:43:29Z | |
dc.date.available | 2024-02-20T15:43:29Z | |
dc.date.issued | 2023-09-23 | |
dc.description.abstract | This study aims to investigate the relationship between anxiety, depression, and stress levels with physical activity level and academic performance in high school students; secondly, this study aims to relate and compare anxiety, depression, and stress levels with physical activity level and academic performance. This is a quantitative, descriptive, and comparative cross-sectional study, which evaluated 443 high school students (48% female; 15.13 ± 1.59 years) belonging to the Maule region, Chile. The Depression, Anxiety, and Stress Questionnaire (DASS-21) and the International Physical Activity Questionnaire (IPAQ) were applied. Academic performance was consulted on language, mathematics, and overall grade point average. The results indicate that vigorous physical activity (OR = 0.504; p = 0.017) and high academic performance in mathematics (OR = 0.597; p = 0.027) are associated with a reduced risk of depression. In turn, there is a significant inverse correlation between physical activity with anxiety (r = −0.224; p = 0.000), depression (r = −0.224; p = 0.000) and stress (r = −0.108; p = 0.032), while the performance of mathematics is inversely correlated with depression (r = −0.176; p = 0.000). On the other hand, significant differences (p < 0.05) between anxiety, depression, stress levels, and grade point average were found, with females exhibiting higher scores than males. In conclusion, greater vigorous physical activity and scoring above average in mathematics performance are protective factors against depression. | |
dc.identifier.issn | 1776–1786 | |
dc.identifier.other | 10.3390/ejihpe13090129 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2124 | |
dc.language.iso | en | |
dc.source | European Journal of Investigation in Health, Psychology and Education | |
dc.subject | Adolescent psychology | |
dc.subject | Physical activity | |
dc.subject | Educational achievement | |
dc.subject | Students | |
dc.subject | Youth | |
dc.title | Factors Associated with Anxiety, Depression, and Stress Levels in High School Students | |
dc.type | Artículo de revista | |
uvm.carrera | Entrenador deportivo | |
uvm.escuela | Escuela de educación | |
uvm.index | WoS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Factors Associated with Anxiety, Depression, and Stress Levels.pdf
- Size:
- 330.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: