Polyphasic studies of new species of Diaporthe from native forest in Chile, with descriptions of Diaporthe araucanorum sp. nov., Diaporthe foikelawen sp. nov. and Diaporthe patagonica sp. nov.
dc.contributor.author | Zapata, Mario | |
dc.contributor.author | Palma, María Antonieta | |
dc.contributor.author | Aninat, María José | |
dc.contributor.author | Piontelli, Eduardo | |
dc.date.accessioned | 2022-09-28T20:44:05Z | |
dc.date.available | 2022-09-28T20:44:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | During a survey of fungi in native forests in Chile, several unidentified isolates of Diaporthe were collected from different hosts. The isolates were characterized based on DNA comparisons, morphology, culture characteristics and host affiliation, in accord-ance with previous descriptions. Phylogenetic analysis of the ITS region, combined with partial tub2 and tef1 genes, showed that the isolates formed three distinct groups representing three new taxa. The three new species of Diaporthe, Diaporthe araucanorum on Araucaria araucana, Diaporthe foikelawen on Drimys winteri and Diaporthe patagonica on Aristotelia chilensis are described and illustrated in the present study. | es_ES |
dc.identifier.other | DOI: 004183 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1765 | |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Systematic an Evolucionary Microbiology (IJSEM - Microbiology Society) | es_ES |
dc.source | International Journal of Systematic an Evolucionary Microbiology (IJSEM - Microbiology Society) | es_ES |
dc.title | Polyphasic studies of new species of Diaporthe from native forest in Chile, with descriptions of Diaporthe araucanorum sp. nov., Diaporthe foikelawen sp. nov. and Diaporthe patagonica sp. nov. | es_ES |
dc.type | Artículo | es_ES |
uvm.carrera | Agronomía | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_MAPalma_042020.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo: Polyphasic studies of new species of Diaporthe from native forest in Chile, with descriptions of Diaporthe araucanorum sp. nov., Diaporthe foikelawen sp. nov. and Diaporthe patagonica sp. nov.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: