Overweight in adolescents: a possible association between sleep quality and eating behavior according to sex
dc.contributor.author | Almeida, Letícia | |
dc.contributor.author | Nanuncio Capucho, Virgínia Benedetti | |
dc.contributor.author | de Souza Marques, Déborah Cristina | |
dc.contributor.author | Costa Ferreira, Willian | |
dc.contributor.author | Ferrari Silva, Bruno | |
dc.contributor.author | Valdés-Badilla, Pablo | |
dc.contributor.author | Magnani Branco, Braulio Henrique | |
dc.date.accessioned | 2023-10-13T14:13:46Z | |
dc.date.available | 2023-10-13T14:13:46Z | |
dc.date.issued | 2023-07-26 | |
dc.description.abstract | Introduction: Obesity is a multifactorial disease affecting adolescent sleep quality and binge eating. Objective: to analyze adolescents’ sleep quality and possible binge eating according to sex and nutritional status. Methods: 108 adolescents (n = 51 male and n = 57 female) aged between 10 to 18 years were recruited. Body composition was assessed by bioelectrical impedance, in which the following variables were collected: body weight, body fat percentage, and resting metabolic rate. The Z-score was calculated and classified by height and weight as eutrophic and overweight. Subsequently, the adolescents answered the Brazilian version of the Pittsburgh Sleep Quality Index (PSQI) questionnaire and the binge eating - Periodic Eating Compulsion Scale (BES) questionnaire to assess possible periodic eating compulsion. Results: In the anthropometric analysis, male adolescents showed greater height (p<0.0001), body weight (p<0.05), resting metabolic rate (p<0.0001), total body water (p<0.0001), lean mass (p<0.0001), fat-free mass (p<0.0001) and skeletal muscle mass (p= 0.01) compared to female adolescents. However, female adolescents had a higher body fat percentage when compared to male adolescents (p= 0.01). In addition, overweight adolescents of both sexes had higher BES scores compared to eutrophic ones (p<0.05), with higher scores for females compared to males (p<0.05). However, no differences were observed between overweight and eutrophic individuals of both sexes for PQSI (p>0.05). Conclusion: Binge eating was identified in both sexes and may be related to poor sleep quality. | |
dc.identifier.issn | 1989-208X | |
dc.identifier.other | 10.12873/433magnani | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2083 | |
dc.language.iso | en | |
dc.source | Nutrición Clínica y dietética hospitalaria | |
dc.subject | Youth | |
dc.subject | Eating habits | |
dc.subject | Sleep quality | |
dc.subject | Obesity | |
dc.title | Overweight in adolescents: a possible association between sleep quality and eating behavior according to sex | |
dc.type | Artículo de revista | |
uvm.escuela | Escuela de Educación | |
uvm.index | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Overweight in adolescents a possible association between sleep quality and eating behavior according to sex.pdf
- Size:
- 587.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: