Blood-Meal Sources and Trypanosoma cruzi Infection in Coastal and Insular Triatomine Bugs from the Atacama Desert of Chile
dc.contributor.author | Quiroga, Nicol | |
dc.contributor.author | Correa, Juana P. | |
dc.contributor.author | Campos-Soto, Ricardo | |
dc.contributor.author | San Juan, Esteban | |
dc.contributor.author | Araya-Donoso, Raúl | |
dc.contributor.author | Díaz-Campusano, Gabriel | |
dc.contributor.author | González, Christian R. | |
dc.contributor.author | Botto-Mahan, Carezza | |
dc.date.accessioned | 2022-04-08T16:15:46Z | |
dc.date.available | 2022-04-08T16:15:46Z | |
dc.date.issued | 2022-04-08 | |
dc.description.abstract | Mepraia parapatrica is one of the lesser known and less abundant sylvatic triatomine species naturally infected by the protozoan Trypanosoma cruzi, the etiological agent of Chagas disease. M. parapatrica lives in sympatry with T. cruzi-infected rodents, but only birds, reptiles, and marine mammals have been reported as blood-meal sources of this vector species by serology. The distribution range of this kissing bug overlaps with fishers’ settlements and tourist areas, and therefore the study of the blood-meal sources of this triatomine species is relevant. Here, we determined the blood-meal sources of M. parapatrica by NGS or standard sequencing from a coastal mainland area and an island in northern Chile, and T. cruzi infection by real-time PCR. The blood-meals of. M parapatrica included 61.3% reptiles, 35.5% mammals (including humans) and 3.2% birds. Feeding on reptiles was more frequent on the mainland, while on the island feeding on mammals was more frequent. The presence of T. cruzi-infected triatomine bugs and humans as part of the diet of M. parapatrica in both areas represents an epidemiological threat and potential risk to the human population visiting or established in these areas. Currently there are no tools to control wild triatomines; these results highlight the potential risk of inhabiting these areas and the necessity of developing information campaigns for the community and surveillance actions. | es_ES |
dc.identifier.issn | 2076-2607 | |
dc.identifier.other | 10.3390/microorganisms10040785 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1585 | |
dc.language.iso | en | es_ES |
dc.source | Microorganisms | es_ES |
dc.subject | Mepraia parapatrica | es_ES |
dc.subject | Wild Trypanosoma cruzi cycle | es_ES |
dc.subject | Wild triatomine vector | es_ES |
dc.subject | Microlophus | es_ES |
dc.subject | Abrothrix | es_ES |
dc.subject | Vector-borne disease | es_ES |
dc.title | Blood-Meal Sources and Trypanosoma cruzi Infection in Coastal and Insular Triatomine Bugs from the Atacama Desert of Chile | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Blood-Meal Sources and Trypanosoma cruzi Infection in Coastal and Insular Triatomine Bugs from the Atacama Desert of Chile.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - Blood-Meal Sources and Trypanosoma cruzi Infection in Coastal and Insular Triatomine Bugs from the Atacama Desert of Chile
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: