Changes in Dynamic Thiol/Disulfide Homeostasis, and Substance P, B-Endorphin and α-Tocopherol Concentrations in the Spinal Cord of Chronically Lame Dairy Cows
dc.contributor.author | Müller, Heine | |
dc.contributor.author | Herzberg, Daniel | |
dc.contributor.author | Chihuailaf, Ricardo | |
dc.contributor.author | Strobel, Pablo | |
dc.contributor.author | Werner, Marianne | |
dc.contributor.author | Bustamante, Hedie | |
dc.date.accessioned | 2023-07-14T15:28:50Z | |
dc.date.available | 2023-07-14T15:28:50Z | |
dc.date.issued | 2023-05-12 | |
dc.description.abstract | Initial lameness inflammation leads to chronic lameness and development of chronic pain due to the release of pro-inflammatory mediators such as reactive oxygen species (ROS), which are implicated in the transition from acute to chronic pain, and free radical scavengers countering thiol, substance P (SP), and β-endorphin (BE). The present study aimed to evaluate the dynamic thiol–disulfide homeostasis, α-tocopherol concentrations and SP and BE concentrations in the spinal cord of chronically lame dairy cows. Ten lame and 10 non-lame cows with a parity range of 2–6 were selected for the study. Lame cows had a history of up to 3 months of lameness. Spinal cord samples were obtained from the L2 to L4 lumbar vertebrae aspect of each animal. A thiol–disulfide homeostasis assay was performed using absorbance, and the α-tocopherol concentration was determined by HPLC. SP and BE concentrations were measured using ELISA kits. The results indicated that SP and BE were significantly higher in the spinal cord of lame cows. In contrast, disulfide levels and α-tocopherol concentrations were significantly lower in the spinal cord of lame cows. In conclusion, disulfide levels and α-tocopherol concentrations indicated a defective antioxidant response in cows with chronic lameness. The results of SP and BE concentrations suggested chronic pain and a defective endogenous analgesic response. | es_ES |
dc.identifier.issn | 2076-2615 | |
dc.identifier.other | 10.3390/ani13101620 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1944 | |
dc.language.iso | en | es_ES |
dc.source | Animals | es_ES |
dc.subject | Dairy cows | es_ES |
dc.subject | Thiols | es_ES |
dc.subject | Lameness | es_ES |
dc.subject | Substance P | es_ES |
dc.subject | β-endorphin | es_ES |
dc.subject | α-tocopherol | es_ES |
dc.subject | Pain | es_ES |
dc.title | Changes in Dynamic Thiol/Disulfide Homeostasis, and Substance P, B-Endorphin and α-Tocopherol Concentrations in the Spinal Cord of Chronically Lame Dairy Cows | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículos de revista - Changes in Dynamic ThiolDisulfide Homeostasis, and Substance P, B-Endorphin and α-Tocopherol Concentrations in the Spinal Cord of Chronically Lame Dairy Cows.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículos de revista - Changes in Dynamic ThiolDisulfide Homeostasis, and Substance P, B-Endorphin and α-Tocopherol Concentrations in the Spinal Cord of Chronically Lame Dairy Cows
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: