Relationship between Anthropometric Measures and Anxiety Perception in Soccer Players
dc.contributor.author | Martínez-Rodríguez, Alejandro | |
dc.contributor.author | Peñaranda-Moraga, Marcelo | |
dc.contributor.author | Vicente-Martínez, Manuel | |
dc.contributor.author | Martínez-Moreno, Miguel | |
dc.contributor.author | Cuestas-Calero, Bernardo J. | |
dc.contributor.author | Soler-Durá, Jorge | |
dc.contributor.author | Yáñez-Sepúlveda, Rodrigo | |
dc.contributor.author | Muñoz-Villena, Antonio Jesús | |
dc.date.accessioned | 2022-09-28T18:55:14Z | |
dc.date.available | 2022-09-28T18:55:14Z | |
dc.date.issued | 2022-07-22 | |
dc.description.abstract | In the sports context, it has been corroborated that the physical demands of presenting an “ideal” body configuration have been associated with different psychological variables, such as self-esteem, anxiety and personality dimensions, such as perfectionism. Specifically, there is evidence that anthropometric measures may be closely related to psychological indicators. A total of 33 male soccer players (18.12 ± 1.24 years) participated in the investigation. Anthropometric assessments were carried out following the ISAK standards for the restricted profile. All of them completed the Competitive Trait Anxiety Inventory (CTAI-2D) in its Spanish version. The percent fat was calculated using Withers (density) and Siri equations. The ∑7 skinfolds were used to calculate this. After statistical analysis, significant mean differences were observed in the somatic anxiety dimension (valence) and a medium–large effect size. Regarding correlations, the significantly negative relationship between self-confidence (intentionality) and somatic anxiety (valence) was noteworthy. The relationship between psychological variables and anthropometric measurements was corroborated, showing the need for interdisciplinary work between psychologists and nutritionists who do not ignore the physical health and psychological well-being of the soccer player. | es_ES |
dc.identifier.issn | 1660-4601 | |
dc.identifier.other | 10.3390/ijerph19158898 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1743 | |
dc.language.iso | es | es_ES |
dc.source | International Journal of Environmental Research and Public Health | es_ES |
dc.subject | Anthropometry | es_ES |
dc.subject | Sports performance | es_ES |
dc.subject | Health | es_ES |
dc.subject | Body composition | es_ES |
dc.subject | Maturation | es_ES |
dc.subject | Psychology | es_ES |
dc.subject | Anxiety | es_ES |
dc.subject | Soccer | es_ES |
dc.title | Relationship between Anthropometric Measures and Anxiety Perception in Soccer Players | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Pedagogía en Educación Física | es_ES |
uvm.escuela | Escuela de Educación | es_ES |
uvm.index | Wos | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2194_RYañez_072022.pdf
- Size:
- 360.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de Revista - Relationship between Anthropometric Measures and Anxiety Perception in Soccer Players
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: